Veltra Capital Refinance Rate Sheet
| FICO | LTV | Annual Coupon | Lender Closing Fee | Maturity | Amortization | Currency |
| 775+ | 50.00% | Please Contact Us | 3.00% | 60 Months | 360 Months | USD |
| 775+ | 55.00% | Please Contact Us | 3.00% | 60 Months | 360 Months | USD |
| 775+ | 60.00% | Please Contact Us | 3.00% | 60 Months | 360 Months | USD |
| 750 | 50.00% | Please Contact Us | 3.00% | 60 Months | 360 Months | USD |
| 750 | 60.00% | Please Contact Us | 3.00% | 60 Months | 360 Months | USD |
| 725 | 50.00% | Please Contact Us | 3.00% | 60 Months | 360 Months | USD |
| 725 | 60.00% | Please Contact Us | 3.00% | 60 Months | 360 Months | USD |
| 700 | 50.00% | Please Contact Us | 3.00% | 60 Months | 360 Months | USD |
| 700 | 60.00% | Please Contact Us | 3.00% | 60 Months | 360 Months | USD |
